


******************************************************************************************************************************************
Individual Conference Statistics / Represents Squad Positions For Week #6
| BIRTH- | LOW | |||||||||||||
| TOTAL | ||||||||||||||
| SCHOOL | NAME | DATE | J/S | GD | HS# | 1 | 2 | 3 | 4 | 5 | 6 | TOTAL | OUT | LOW |
| GI Senior High | Maire, Mitch | 11/10/1988 | S | 12 | 385756 | 89 | 77 | 85 | 91 | 91 | 433 | 356 | 77 | |
| GI Senior High | White, Tyler | 08/21/1989 | S | 11 | 400496 | 88 | 61 | 82 | 88 | 89 | 408 | 347 | 61 | |
| GI Senior High | Frickey, James | 10/22/1988 | S | 12 | 389316 | 91 | 68 | 85 | 84 | 75 | 403 | 335 | 68 | |
| GI Senior High | Beaty, Chris | 04/16/1990 | S | 11 | 341356 | 84 | 70 | 79 | 84 | 85 | 402 | 332 | 70 | |
| GI Senior High | Roe, Nathan | 06/10/1988 | S | 12 | 385762 | 0 | 80 | 77 | 88 | 87 | 332 | 332 | 0 | |
| GI Senior High | Ronne, Jacob | 05/17/1991 | S | 10 | 405903 | 83 | 81 | 84 | 84 | 80 | 412 | 332 | 80 | |
| GI Senior High | McFarland, Kenny | 02/23/1992 | S | 9 | 411124 | 75 | 79 | 78 | 83 | 91 | 406 | 331 | 75 | |
| GI Senior High | Mitteis, Cody | 02/22/1990 | S | 11 | 408085 | 83 | 62 | 70 | 85 | 91 | 391 | 329 | 62 | |
| GI Senior High | McGahan, Brian | 09/10/1988 | S | 12 | 388259 | 86 | 69 | 76 | 77 | 88 | 396 | 327 | 69 | |
| GI Senior High | Granfield, Zac | 05/28/1990 | S | 11 | 414741 | 89 | 73 | 72 | 0 | 93 | 327 | 327 | 0 | |
| GI Senior High | Baker, Breann | 09/24/1988 | SF | 12 | 430183 | 85 | 79 | 68 | 84 | 78 | 394 | 326 | 68 | |
| GI Senior High | Schutz, Perry | 05/21/1990 | S | 11 | 341365 | 85 | 70 | 73 | 83 | 82 | 393 | 323 | 70 | |
| GI Senior High | Shenk, Andrew | 10/31/1988 | S | 12 | 419127 | 80 | 50 | 76 | 82 | 77 | 365 | 315 | 50 | |
| GI Senior High | Lawver, Jake | 08/03/1989 | S | 11 | 419160 | 73 | 68 | 79 | 84 | 79 | 383 | 315 | 68 | |
| GI Senior High | Hollenbeck, Jared | 03/23/1991 | S | 9 | 404786 | 81 | 81 | 68 | 76 | 72 | 378 | 310 | 68 | |
| GI Senior |